Consolidation Function Keys
This article introduces the two-digit keys of basic consolidation functions in IDL Konsis for your easier usage of the consolidation functions.
| Internal Key | Key on the User Interface | Description |
|---|---|---|
| AE | IE | Consolidation of income and expenses |
| AU | IR | Consolidation of income and expenses (repostings) |
| EF | EU | Equity update actual modification |
| EH | EZ | Equity update clearing of negative value/ Equity return to a value of zero |
| EK | EF | Equity first consolidation |
| EN | EN | Equity first consolidation capital non-cash |
| FF | TU | Minority interests Update |
| FK | TC | Minority interests first consolidation |
| FN | TN | Minority interests first consolidation non-cash |
| FU | FR | Cashflow repostings |
| IE | SE | Intercompany sale (at equity consolidation) |
| IK | SF | Intercompany sale (full consolidation) |
| KB | CS | Capital consolidation, difference amount in sequent consolidation |
| KF | CF | Capital consolidation, carry-forward |
| KG | TD | Compensation temporary diff. local currency |
| KK | CC | First consolidation capital |
| KN | CN | First consolidation capital non-cash |
| KU | CR | First consolidation capital (repostings) |
| LT | TX | Deferred taxes |
| MB | JM | Manual vouchers |
| PA | MI | Deconsolidation by merger consolidation of income and expenses |
| PE | ME | Deconsolidation by merger At-Equity |
| PF | MT | Deconsolidation by merger reposting minority interest |
| PG | MG | Deconsolidation by merger minority interest |
| PK | MS | Deconsolidation by merger reposting equity capital |
| PM | MM | Deconsolidation by merger reposting manual consolidation postings |
| PP | MR | Deconsolidation by merger reposting |
| PS | MC | Deconsolidation by merger capital |
| PT | MF | Deconsolidation by merger reposting elimin. fixed asset results |
| PZ | MU | Deconsolidation by merger reposting elimin. current asset results |
| QU | QR | Quotal repostings |
| SD | PD | Dividend and payouts of dividends |
| SK | CD | Consolidation of debts |
| SU | RD | Reposting consolidation of debts |
| TA | PF | Elimination IC-profits (fixed assets) |
| VK | GC | Create carry-forward group postings |
| XA | XI | Exit of income and expenses |
| XD | XP | Exit dividend payments |
| XE | XE | Exit equity consolidation |
| XF | XT | Exit minority interests |
| XK | XC | Exit capital consolidation |
| XM | XM | Exit manual postings |
| XT | XF | Exit fixed asset results |
| XZ | XU | Exit current asset results |
| YA | DI | Disposal non-cash consolidation of income and expenses |
| YD | DP | Disposal non-cash payouts of dividends |
| YE | DE | Disposal non-cash equity consolidation |
| YF | DT | Disposal non-cash minority interests |
| YK | DN | Disposal non-cash |
| YM | DM | Disposal non-cash manual vouchers |
| YT | DF | Disposal non-cash elimination of fixed asset results |
| YZ | DU | Disposal non-cash elimination current asset results |
| ZU | PU | Elimination of IC-profit (current assets) |
Note: The carry-forward is displayed with an "F" in the English translation (and no longer with a "V"). Deferred taxes are displayed with an "X" (instead of "L"). However, internally, V and L are still used for carry-forward and deferred taxes.